Вопрос по генерации стаканов и закрытию позиции


Вопрос по генерации стаканов и закрытию позиции
Atom
20.01.2014


Собственно, хотелось бы понять причину рваных графиков - резких скачков на графике при отсутствии больших позиций по инструменту. Судите сами по скринам - RIH4_SampleSMA1.jpg, RIH4_MyStrategy1.jpg, RIH4_MyStrategy2.jpg, RIH4_MyStrategy4.jpg.

Код трендгенератора для SampleSMA (того примера, что выложил в вопросе про бесконечное перевыставление заявки):
Код


                ((MessageAdapter)connector.MarketDataAdapter).MarketTimeChangedInterval = TimeSpan.FromMilliseconds(5);//timeFrame;

				((ILogSource)connector).LogLevel = DebugLogCheckBox.IsChecked == true ? LogLevels.Debug : LogLevels.Info;

				logManager.Sources.Add(connector);

				connector.NewSecurities += securities =>
				{
					//подписываемся на получение данных после получения инструмента

					if (securities.All(s => s != security))
						return;

//						// если история по стаканам отсутствует, но стаканы необходимы для стратегии,
						// то их можно сгенерировать на основании цен последних сделок или свечек.
						connector.RegisterMarketDepth(new TrendMarketDepthGenerator(connector.GetSecurityId(security))
						{
							Interval = TimeSpan.FromMilliseconds(5), //TimeSpan.FromSeconds(1), // стакан для инструмента в истории обновляется раз в секунду
							MaxAsksDepth = 1,
							MaxBidsDepth = 1,
							UseTradeVolume = true,
							MaxVolume = 1,
							MinSpreadStepCount = 2,  // минимальный генерируемый спред - 2 минимальных шага цены
							MaxSpreadStepCount = 5, // не генерировать спрэд между лучшим бид и аск больше чем 5 минимальных шагов цены - нужно чтобы при генерации из свечей не получалось слишком широкого спреда.
						});
}



Код из моего тестера (я уже шаманил с параметрами по-всякому):
Код

                            ((MessageAdapter)trader.MarketDataAdapter).MarketTimeChangedInterval = TimeSpan.FromMilliseconds(5);

                            ((ILogSource)trader).LogLevel = LogLevels.Info;
                            logManager.Sources.Add(trader);

                            trader.RegisterMarketDepth(new TrendMarketDepthGenerator(trader.GetSecurityId(security))
                            {
                                Interval = TimeSpan.FromMilliseconds(5),
                                MaxAsksDepth = 20,
                                MaxBidsDepth = 20,
                                UseTradeVolume = true,
                                MaxVolume = 10,
                                MinSpreadStepCount = 1,
                                MaxSpreadStepCount = 1,
                                GenerateDepthOnEachTrade = true,     
                                MaxGenerations = 1000000,
                                MinVolume = 5,
                                RandomArrayLength = 1000000,
                                
                            });


Дополнительный вопрос - почему стратегия не выходит из позиции, хотя после 18:35 оную я закрываю принудительно кодом:
Код

            if ((candle.CloseTime >= candle.CloseTime.Date + new TimeSpan(10, 00, 00) && candle.CloseTime <= candle.CloseTime.Date + new TimeSpan(10, 15, 00)) || (candle.CloseTime >= candle.CloseTime.Date + new TimeSpan(18, 35, 00)))
            {
                CancelActiveOrders();

                SuspendRules();

                if (Position != 0)
                {
                    var orderDirection = Position < 0 ? OrderDirections.Buy : OrderDirections.Sell;
                    var orderPrice = Position < 0 ? Security.BestAsk.Price + Security.MinStepSize * pricePieces : Security.BestBid.Price - Security.MinStepSize * pricePieces; 

                    var newOrder = this.CreateOrder(orderDirection, orderPrice, Math.Abs(Position));

                    RegisterOrder(newOrder);
                }

                ResumeRules();

                earlierCandle = candle;

                return;
            }



P.S. Свечи - RencoCandle.
Код

var series = new CandleSeries(typeof(RenkoCandle), security, new Unit(50m));
RIH4_MyStrategy1.jpg 464 KB (249) RIH4_MyStrategy2.jpg 407 KB (238) RIH4_MyStrategy3.jpg 509 KB (245) RIH4_MyStrategy4.jpg 407 KB (231) RIH4_SampleSMA1.jpg 377 KB (253)



Спасибо:


Rebelion

Фотография
Дата: 21.01.2014
Ответить


up :-(
Спасибо:

Rebelion

Фотография
Дата: 27.01.2014
Ответить


Собственно, кажись, аски нормально не генерируются трендгенератором стаканов. Вот код:

Код
var trader = new HistoryEmulationConnector(new[] { security }, new[] { portfolio })
                            {
                               StorageRegistry = storageRegistry,

                                MarketEmulator =
                                {
                                    Settings = { UseMarketDepth = true, SyncDepthToTrades = true, FillOnTouch = true, DepthExpirationTime = TimeSpan.FromMilliseconds(15), UseCandlesTimeFrame = TimeSpan.Zero, }
                                }
                            };

                            ((MessageAdapter)trader.MarketDataAdapter).MarketTimeChangedInterval = TimeSpan.FromMilliseconds(5);

                            ((ILogSource)trader).LogLevel = LogLevels.Info;
                            logManager.Sources.Add(trader);

                            
                            var newTrendMarketDepthGenerator = new TrendMarketDepthGenerator(trader.GetSecurityId(security))
                            {
                                Interval = TimeSpan.FromMilliseconds(5),
                                MaxAsksDepth = 5,
                                MaxBidsDepth = 5,
                                UseTradeVolume = true,
                                MaxVolume = 50,
                                GenerateDepthOnEachTrade = true,     

                                MinVolume = 5,
                            };

                            trader.RegisterMarketDepth(newTrendMarketDepthGenerator);

                            newTrendMarketDepthGenerator.Init();

                            trader.MarketTimeChanged += ((elem) =>
                                {
                                    var currentDepth = trader.GetMarketDepth(security);
                                    var bestBid = currentDepth.BestBid.IsNull() ? "NULL" : currentDepth.BestBid.ToString();
                                    var bestAsk = currentDepth.BestAsk.IsNull() ? "NULL" : currentDepth.BestAsk.ToString();

                                    var bidContainer = currentDepth.Bids;
                                    var askContainer = currentDepth.Asks;

                                    marketDepthLogger.WriteLine(elem.ToString() + "Best Bid: " + bestBid + "   " + "Best Ask: " + bestAsk);

                                    for (int i = 0; i < 3; i++)
                                    {
                                        string currentBidValue;

                                        currentBidValue = !bidContainer.IsNull() && bidContainer.Count() > i ? "Price: " + bidContainer[i].Price.ToString() + "  Volume:  " + bidContainer[i].Volume.ToString() : "NULL";
                                        marketDepthLogger.WriteLine(currentBidValue);
                                    }

                                    for (int i = 0; i<3; i++)
                                    {
                                        string currentAskValue;

                                        currentAskValue = !askContainer.IsNull() && askContainer.Count() > i ? "Price: " + askContainer[i].Price.ToString() + "  Volume:  " + askContainer[i].Volume.ToString() : "NULL";
                                        marketDepthLogger.WriteLine(currentAskValue);
                                    }

                                    marketDepthLogger.WriteLine("----------------------------------------------");
                                    marketDepthLogger.WriteLine();

                                });


А в логах то, что было сгенерировано и скармливалось стратегии. Версия библиотеки - 4.2.2.4.
marketDepth.zip 28 KB (250)
Спасибо:

Mikhail Sukhov

Фотография
Дата: 27.01.2014
Ответить


Rebelion Перейти
Собственно, кажись, аски нормально не генерируются трендгенератором стаканов. Вот код:


Код, понятно, никто читать не будет[biggrin] Вы лучше начните с симптомов.
Спасибо:

Rebelion

Фотография
Дата: 27.01.2014
Ответить


Михаил Сухов Перейти
Rebelion Перейти
Собственно, кажись, аски нормально не генерируются трендгенератором стаканов. Вот код:


Код, понятно, никто читать не будет[biggrin] Вы лучше начните с симптомов.


Михаил, симптоматика в файле прикреплённом. А именно - не генерируются в стакане аски.
Постоянно получаю следующую картину по стакану (варьируется в зависимости от входящих данных по сделкам).
Цитата:

00:00:01Best Bid: Бид 143620.000000000 4 Best Ask: NULL
Price: 143620.000000000 Volume: 4
Price: 143530.000000000 Volume: 70
Price: 143440.000000000 Volume: 46
NULL
NULL
NULL


Пояснение - после BestBid, BestAsk идут 2x3 строчки - первые 3 бида и 3 аска в стакане. B пофиг даже на такую разреженность в 90 пунктов каждый, чего по RI наблюдать как-то не доводилось мне, но асков нет совсем!
Спасибо:

Rebelion

Фотография
Дата: 28.01.2014
Ответить


Up! Ни у кого ошибка не воспроизводится, генерация стаканов работает корректно?
Спасибо:

Mikhail Sukhov

Фотография
Дата: 29.01.2014
Ответить


Rebelion Перейти
но асков нет совсем!


Будет фикс. Бага появилась в последней версии.
Спасибо:

Rebelion

Фотография
Дата: 29.01.2014
Ответить


Михаил Сухов Перейти
Rebelion Перейти
но асков нет совсем!


Будет фикс. Бага появилась в последней версии.


Спасибо!! Жду очень!
Спасибо:

Rebelion

Фотография
Дата: 29.01.2014
Ответить


В ту же кучу - решил посмотреть, что будет, если отключить генерацию стаканов и чисто торговать, эмулируя стопы ручками.

Здесь привожу логирование последней сделки и бест бида и бест оффера.

Код
var trader = new HistoryEmulationConnector(new[] { security }, new[] { portfolio })
                            {
                               StorageRegistry = storageRegistry,

                                MarketEmulator =
                                {
                                    Settings = { UseMarketDepth = true, SyncDepthToTrades = true, FillOnTouch = true, /*DepthExpirationTime = TimeSpan.FromMilliseconds(15), */ UseCandlesTimeFrame = TimeSpan.Zero, }
                                }
                            };

                            ((MessageAdapter)trader.MarketDataAdapter).MarketTimeChangedInterval = TimeSpan.FromMilliseconds(10);

                            ((ILogSource)trader).LogLevel = LogLevels.Info;
                            logManager.Sources.Add(trader);

                            trader.RegisterMarketDepth(security);

                            trader.MarketTimeChanged += ((elem) =>
                                {
                                    string resultString = "";
                                    
                                    var currentDepth = trader.GetMarketDepth(security);
                                    
                                    var bestBid = currentDepth.BestBid.IsNull() ? "NULL" : currentDepth.BestBid.ToString();
                                    var bestAsk = currentDepth.BestAsk.IsNull() ? "NULL" : currentDepth.BestAsk.ToString();
                                    var lastTrade = security.LastTrade.IsNull() ? "NULL" : security.LastTrade.ToString();

                                    resultString += "Last Trade: " + lastTrade + ",  Best Bid: " + bestBid + ",  Best Ask: " + bestAsk;
                                    marketDepthLogger.WriteLine(resultString);
                                });



А это странности бидов-оферов (про разрывы в тиковых данных я не говорю, а они есть и существенные, но спишем на финам, сейчас проверять ручками желания нет):

Цитата:
Last Trade: 12/20/2013 10:30:26 826004391 143610.000000000 1, Best Bid: NULL, Best Ask: NULL
Last Trade: 12/20/2013 10:30:27 826004403 143610.000000000 5, Best Bid: NULL, Best Ask: NULL
Last Trade: 12/20/2013 10:30:29 826004413 143590.000000000 1, Best Bid: NULL, Best Ask: NULL
Last Trade: 12/20/2013 10:30:30 826004427 143620.000000000 1, Best Bid: NULL, Best Ask: NULL
Last Trade: 12/20/2013 10:30:31 826004450 143620.000000000 1, Best Bid: NULL, Best Ask: NULL
Last Trade: 12/20/2013 10:30:32 826004467 143620.000000000 1, Best Bid: NULL, Best Ask: NULL
Last Trade: 12/20/2013 10:30:33 826004478 143610.000000000 3, Best Bid: NULL, Best Ask: NULL
Last Trade: 12/20/2013 10:30:34 826004541 143640.000000000 21, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:35 826004599 143650.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:36 826004739 143670.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:37 826004817 143690.000000000 4, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:38 826004869 143660.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:39 826004898 143670.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:40 826004917 143660.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:41 826004957 143660.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:42 826004993 143660.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:43 826005035 143670.000000000 2, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:44 826005077 143660.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:45 826005085 143650.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:46 826005101 143650.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:47 826005123 143660.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:48 826005179 143650.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:49 826005230 143630.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:50 826005272 143650.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:53 826005298 143650.000000000 7, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:54 826005302 143640.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:55 826005312 143650.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:56 826005321 143650.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:57 826005324 143650.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:58 826005340 143660.000000000 3, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:30:59 826005407 143670.000000000 2, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:00 826005459 143670.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:01 826005468 143650.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:02 826005489 143660.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:03 826005497 143650.000000000 4, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:04 826005522 143650.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:05 826005636 143650.000000000 2, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:06 826005668 143650.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:07 826005681 143630.000000000 4, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:10 826005714 143630.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:11 826005716 143630.000000000 10, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:12 826005723 143630.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:14 826005755 143630.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:15 826005766 143620.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:17 826005797 143620.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:18 826005811 143620.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:19 826005821 143620.000000000 6, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:20 826005828 143620.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:21 826005894 143610.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:22 826005910 143620.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:23 826005924 143620.000000000 4, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:25 826005940 143600.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:26 826005951 143610.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:27 826005964 143610.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:28 826005973 143600.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:29 826005976 143610.000000000 3, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:30 826005995 143600.000000000 4, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:31 826006029 143570.000000000 2, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:32 826006041 143570.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:33 826006070 143600.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:34 826006085 143590.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:36 826006099 143580.000000000 2, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:38 826006115 143590.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:31:39 826006120 143570.000000000 4, Best Bid: Бид 143780.000000000 1, Best Ask: NULL


Цитата:

Last Trade: 12/20/2013 10:33:42 826007232 143550.000000000 4, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:33:43 826007236 143550.000000000 3, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:33:44 826007250 143550.000000000 2, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:33:45 826007269 143550.000000000 2, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:33:46 826007298 143540.000000000 4, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:33:47 826007333 143530.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:33:48 826007372 143530.000000000 10, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:33:49 826007390 143530.000000000 1, Best Bid: Бид 143780.000000000 1, Best Ask: NULL
Last Trade: 12/20/2013 10:33:50 826007409 143520.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:33:51 826007424 143520.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:33:52 826007430 143520.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:33:53 826007431 143530.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:33:54 826007446 143530.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:33:55 826007448 143530.000000000 6, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:33:56 826007453 143530.000000000 3, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:33:57 826007463 143540.000000000 8, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:33:58 826007492 143540.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:33:59 826007507 143530.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:03 826007516 143540.000000000 3, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:04 826007529 143530.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:05 826007557 143530.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:06 826007567 143530.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:08 826007597 143540.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:09 826007675 143560.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:10 826007686 143560.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:11 826007691 143570.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:12 826007700 143550.000000000 18, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:13 826007710 143550.000000000 30, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:15 826007713 143550.000000000 8, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:16 826007715 143560.000000000 3, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:22 826007770 143580.000000000 18, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:23 826007775 143560.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:25 826007789 143550.000000000 13, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:26 826007795 143570.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:27 826007814 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:28 826007822 143550.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:30 826007836 143560.000000000 4, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:32 826007853 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:33 826007855 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:33 826007855 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:33 826007855 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:33 826007855 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:33 826007855 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:33 826007855 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:33 826007855 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:33 826007855 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:33 826007855 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:33 826007855 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:33 826007855 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:33 826007855 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:34:33 826007855 143560.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2



Цитата:
Last Trade: 12/20/2013 10:38:56 826009742 143640.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:38:57 826009769 143620.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:38:58 826009779 143620.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:38:59 826009793 143640.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:39:00 826009797 143630.000000000 2, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:39:02 826009801 143640.000000000 1, Best Bid: NULL, Best Ask: Оффер 143380.000000000 2
Last Trade: 12/20/2013 10:39:03 826010059 143700.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:04 826010092 143700.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:05 826010109 143700.000000000 24, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:06 826010247 143710.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:07 826010544 143740.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:08 826010624 143730.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:09 826010794 143760.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:10 826010850 143760.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:11 826010880 143750.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:12 826010899 143740.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:13 826010929 143740.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:14 826010958 143760.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:15 826010979 143740.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:16 826010992 143740.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:17 826011008 143730.000000000 2, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:18 826011130 143680.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:19 826011187 143730.000000000 2, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:20 826011200 143740.000000000 2, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:21 826011207 143720.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:22 826011230 143730.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:23 826011250 143740.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:24 826011264 143720.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:25 826011273 143730.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:26 826011387 143740.000000000 1, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:27 826011404 143750.000000000 3, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
Last Trade: 12/20/2013 10:39:28 826011441 143720.000000000 2, Best Bid: Бид 143830.000000000 2, Best Ask: NULL
