Settings |
---|
Initial Equity: | 250000 | Periodicity/Positions: | 5-minute/Long Short | |
---|---|---|---|---|
Commissions: | 4.00 per share | Annual interest rate: | 0.00% | |
Range: | 25.03.2019 - 29.03.2019 | Apply to: | Filter | |
Include Filter | Exclude Filter | |||
Market | - | Market | - | |
Group | - | Group | - | |
Sector | - | Sector | - | |
Industry | - | Industry | - | |
Watchlist | - | Watchlist | - | |
GICS | - | GICS | - | |
ICB | - | ICB | - | |
Index | - | Index | - | |
Favourite | Yes | Favourite | - | |
Account margin: | 100 | Futures mode: | No | |
Def. round lot size: | 0 | Def. Tick Size | 0 | |
Drawdowns based on: | High/Low prices | |||
Long trades | ||||
Buy price: | Close | Sell price: | Close | |
Buy delay: | 0 | Sell delay: | 0 | |
Short trades | ||||
Short price: | Close | Cover price: | Close | |
Short delay: | 0 | Cover delay: | 0 | |
Stops | ||||
Maximum loss: | disabled | Profit target: | disabled | |
Value: | 0.00 | Value: | 0.00 | |
Exit at stop? | no | Exit at stop? | no | |
Trailing stop: | disabled | |||
Value: | 0.00 | |||
Exit at stop? | no |
Parameters
Name | Value |
---|---|
MA_Up Style | |
Spread Style | |
Spread Symbol2 | MSFT |
MA_Up Color | 33 |
Spread Color | -1 |
Spread Mode | Difference (Symbol1-Symbol2) |
MA_Mid Style | |
MA_Dn Style |