расхождение в тиковых данных по RIH4
Тиковые данные в одном из промежутков за сегодня.
Финам:
Цитата:RIH4 0 27/12/13 13:40:18 145.640.000000000 1
RIH4 0 27/12/13 13:40:21 145.640.000000000 1
RIH4 0 27/12/13 13:40:21 145.640.000000000 1
RIH4 0 27/12/13 13:40:21 145.640.000000000 6
RIH4 0 27/12/13 13:40:21 145.640.000000000 2
RIH4 0 27/12/13 13:40:24 145.630.000000000 1
RIH4 0 27/12/13 13:40:28 145.640.000000000 3
RIH4 0 27/12/13 13:40:34 145.640.000000000 1
RIH4 0 27/12/13 13:40:40 145.650.000000000 2
RIH4 0 27/12/13 13:40:40 145.640.000000000 1
RIH4 0 27/12/13 13:40:40 145.650.000000000 1
RIH4 0 27/12/13 13:40:40 145.650.000000000 2
RIH4 0 27/12/13 13:40:40 145.650.000000000 1
RIH4 0 27/12/13 13:40:40 145.650.000000000 1
RIH4 0 27/12/13 13:40:40 145.650.000000000 1
RIH4 0 27/12/13 13:40:40 145.650.000000000 1
RIH4 0 27/12/13 13:40:40 145.650.000000000 5
RIH4 0 27/12/13 13:40:40 145.650.000000000 1
RIH4 0 27/12/13 13:40:40 145.650.000000000 2
RIH4 0 27/12/13 13:40:40 145.650.000000000 5
RIH4 0 27/12/13 13:40:40 145.650.000000000 4
RIH4 0 27/12/13 13:40:40 145.640.000000000 1
RIH4 0 27/12/13 13:40:40 145.640.000000000 2
RIH4 0 27/12/13 13:40:40 145.640.000000000 1
RIH4 0 27/12/13 13:40:42 145.640.000000000 1
RIH4 0 27/12/13 13:40:42 145.640.000000000 2
RIH4 0 27/12/13 13:40:42 145.650.000000000 5
RIH4 0 27/12/13 13:40:42 145.650.000000000 2
RIH4 0 27/12/13 13:40:42 145.650.000000000 2
RIH4 0 27/12/13 13:40:42 145.650.000000000 2
RIH4 0 27/12/13 13:40:42 145.650.000000000 1
RIH4 0 27/12/13 13:40:42 145.650.000000000 3
RIH4 0 27/12/13 13:40:42 145.650.000000000 3
RIH4 0 27/12/13 13:40:42 145.650.000000000 2
RIH4 0 27/12/13 13:40:42 145.650.000000000 2
RIH4 0 27/12/13 13:40:42 145.650.000000000 5
RIH4 0 27/12/13 13:40:43 145.660.000000000 1
RIH4 0 27/12/13 13:40:43 145.660.000000000 1
RIH4 0 27/12/13 13:40:45 145.660.000000000 1
RIH4 0 27/12/13 13:40:46 145.640.000000000 2
RIH4 0 27/12/13 13:40:51 145.650.000000000 1
RIH4 0 27/12/13 13:41:02 145.640.000000000 1
RIH4 0 27/12/13 13:41:03 145.660.000000000 5
RIH4 0 27/12/13 13:41:07 145.660.000000000 1
RIH4 0 27/12/13 13:41:07 145.660.000000000 1
RIH4 0 27/12/13 13:41:07 145.660.000000000 1
RIH4 0 27/12/13 13:41:07 145.660.000000000 3
RIH4 0 27/12/13 13:41:07 145.660.000000000 1
RIH4 0 27/12/13 13:41:07 145.660.000000000 1
RIH4 0 27/12/13 13:41:07 145.660.000000000 2
RIH4 0 27/12/13 13:41:09 145.650.000000000 1
RIH4 0 27/12/13 13:41:30 145.640.000000000 3
RIH4 0 27/12/13 13:41:30 145.640.000000000 2
RIH4 0 27/12/13 13:41:30 145.640.000000000 2
RIH4 0 27/12/13 13:41:32 145.650.000000000 1
RIH4 0 27/12/13 13:41:32 145.650.000000000 5
RIH4 0 27/12/13 13:41:32 145.650.000000000 2
RIH4 0 27/12/13 13:41:32 145.650.000000000 2
RIH4 0 27/12/13 13:41:32 145.650.000000000 9
RIH4 0 27/12/13 13:41:36 145.640.000000000 1
RIH4 0 27/12/13 13:41:36 145.640.000000000 1
RIH4 0 27/12/13 13:41:36 145.640.000000000 1
RIH4 0 27/12/13 13:41:36 145.640.000000000 1
RIH4 0 27/12/13 13:41:36 145.640.000000000 1
RIH4 0 27/12/13 13:41:36 145.640.000000000 1
RIH4 0 27/12/13 13:41:37 145.640.000000000 3
RIH4 0 27/12/13 13:41:37 145.640.000000000 2
RIH4 0 27/12/13 13:41:37 145.640.000000000 4
RIH4 0 27/12/13 13:41:37 145.640.000000000 1
RIH4 0 27/12/13 13:41:37 145.640.000000000 4
RIH4 0 27/12/13 13:41:56 145.640.000000000 1
RIH4 0 27/12/13 13:42:04 145.650.000000000 2
RIH4 0 27/12/13 13:42:04 145.650.000000000 2
RIH4 0 27/12/13 13:42:05 145.640.000000000 1
RIH4 0 27/12/13 13:42:08 145.640.000000000 1
RIH4 0 27/12/13 13:42:11 145.640.000000000 1
RIH4 0 27/12/13 13:42:13 145.640.000000000 1
RIH4 0 27/12/13 13:42:13 145.640.000000000 3
RIH4 0 27/12/13 13:42:13 145.640.000000000 2
RIH4 0 27/12/13 13:42:13 145.640.000000000 3
RIH4 0 27/12/13 13:42:13 145.640.000000000 1
RIH4 0 27/12/13 13:42:13 145.650.000000000 1
RIH4 0 27/12/13 13:42:13 145.650.000000000 1
RIH4 0 27/12/13 13:42:13 145.660.000000000 1
RIH4 0 27/12/13 13:42:15 145.660.000000000 1
RIH4 0 27/12/13 13:42:15 145.660.000000000 1
RIH4 0 27/12/13 13:42:15 145.660.000000000 1
RIH4 0 27/12/13 13:42:17 145.660.000000000 1
RIH4 0 27/12/13 13:42:17 145.660.000000000 2
RIH4 0 27/12/13 13:42:17 145.660.000000000 2
RIH4 0 27/12/13 13:42:17 145.660.000000000 5
RIH4 0 27/12/13 13:42:18 145.660.000000000 1
RIH4 0 27/12/13 13:42:18 145.670.000000000 3
RIH4 0 27/12/13 13:42:18 145.670.000000000 1
RIH4 0 27/12/13 13:42:18 145.660.000000000 3
RIH4 0 27/12/13 13:42:20 145.670.000000000 1
RIH4 0 27/12/13 13:42:20 145.670.000000000 3
RIH4 0 27/12/13 13:42:20 145.670.000000000 2
RIH4 0 27/12/13 13:42:20 145.670.000000000 1
RIH4 0 27/12/13 13:42:21 145.660.000000000 6
RIH4 0 27/12/13 13:42:23 145.660.000000000 1
RIH4 0 27/12/13 13:42:23 145.670.000000000 2
RIH4 0 27/12/13 13:42:23 145.670.000000000 1
RIH4 0 27/12/13 13:42:23 145.670.000000000 1
RIH4 0 27/12/13 13:42:23 145.670.000000000 2
RIH4 0 27/12/13 13:42:23 145.670.000000000 1
RIH4 0 27/12/13 13:42:23 145.670.000000000 2
RIH4 0 27/12/13 13:42:23 145.670.000000000 1
RIH4 0 27/12/13 13:42:23 145.670.000000000 1
RIH4 0 27/12/13 13:42:23 145.670.000000000 2
RIH4 0 27/12/13 13:42:24 145.660.000000000 1
RIH4 0 27/12/13 13:42:24 145.660.000000000 1
RIH4 0 27/12/13 13:42:24 145.660.000000000 1
RIH4 0 27/12/13 13:42:24 145.660.000000000 1
RIH4 0 27/12/13 13:42:24 145.660.000000000 1
RIH4 0 27/12/13 13:42:24 145.660.000000000 1
RIH4 0 27/12/13 13:42:25 145.660.000000000 1
RIH4 0 27/12/13 13:42:25 145.660.000000000 1
RIH4 0 27/12/13 13:42:25 145.660.000000000 1
RIH4 0 27/12/13 13:42:27 145.660.000000000 1
RIH4 0 27/12/13 13:42:30 145.670.000000000 2
RIH4 0 27/12/13 13:42:30 145.670.000000000 1
RIH4 0 27/12/13 13:42:31 145.660.000000000 1
RIH4 0 27/12/13 13:42:31 145.660.000000000 2
RIH4 0 27/12/13 13:42:40 145.660.000000000 1
У IT Invest на картинке